The Asus Zenbook 14 OLED UX3405MA is a premium ultrabook featuring a 14" OLED display with a resolution of 1920x1200. Powered by a Core Ultra 7 processor with 16 cores and 32 GB RAM, it offers exceptional performance for professionals and creatives. The 1 TB SSD ensures ample storage for all your files.
| Display | |
| Brightness | 400 nt / HDR 600 cd/m² / |
| Color Gamut (DCI-P3) | 100 % |
| Contrast | 1000000 :1 |
| Gorilla Glass | NBT |
| Refresh Rate | 120 Hz |
| Response Time | 0.2 ms |
| Screen Resolution | 1920x1200 (16:10) |
| Screen Size | 14 " |
| Screen Type | OLED |
| Surface Treatment | glossy |
| TÜV Rheinland Certificate | Yes |
| VESA DisplayHDR Certification | DisplayHDR 600 True Black |
| General | |
| Intel Evo Platform | Yes |
| Performance Tier | High |
| RAM Capacity | 32 GB |
| Screen Type | OLED |
| Type | ultrabook |
| Memory | |
| Amount of RAM Slots | built-in |
| RAM | 32 GB |
| RAM Memory Frequency | 7467 MHz |
| RAM Type | LPDDR5X |
| Processor | |
| CPU Speed | 0.9 GHz |
| CPU TDP | 28 W |
| Graphics Card Model | Arc 8-Cores |
| Graphics Card Series | Intel Arc |
| Graphics Card Type | integrated |
| Model | 155H |
| Processor Code Name | Meteor Lake (Series 1) |
| Processor Cores | 16 (P6+E8+LPE2) |
| Series | Core Ultra 7 |
| SuperPI 1M | 7.05 sec |
| Test 3DMark Vantage P | 41031 points |
| Test 3DMark06 | 36831 points |
| Test Passmark CPU Mark | 23029 points |
| Total Threads | 22 |
| TurboBoost Frequency | 4.8 GHz |
| Storage | |
| Drive Capacity | 1 TB |
| Drive Type | SSD M.2 NVMe |
| M.2 Drive Interface | PCI-E 4.0 4x |
| M.2 Drive Size | 22x80 mm |
Asus Zenbook 14 OLED UX3405MA (UX3405MA-QD569W)
- Brand: Asus
- Product Code: Asus Zenbook 14 OLED UX3405MA (UX3405MA-QD569W)
- Availability: In Stock
-
$1 388.87
Recently Viewed
View All

