The Asus Vivobook Go 15 OLED E1504FA features a 15.6" OLED display with a 1920x1080 resolution, powered by an AMD Ryzen 3 7320U processor. It includes 8GB LPDDR5 RAM and a 512GB SSD for fast performance. Ideal for students and professionals seeking a portable, vibrant laptop for everyday tasks.
| Display | |
| Brightness | 400 nt / HDR 600 cd/m² / |
| Color Gamut (NTSC) | 45 % |
| Contrast | 1000000 :1 |
| HDR | HDR10 |
| Refresh Rate | 60 Hz |
| Response Time | 0.2 ms |
| Screen Resolution | 1920x1080 (16:9) |
| Screen Size | 15.6 " |
| Screen Type | OLED |
| Surface Treatment | glossy |
| TÜV Rheinland Certificate | Yes |
| VESA DisplayHDR Certification | DisplayHDR 500 True Black |
| General | |
| Drive Type | SSD |
| RAM Type | LPDDR5 |
| Screen Type | OLED |
| Type | laptop |
| Weight Class | Lightweight |
| Memory | |
| Amount of RAM Slots | built-in |
| RAM | 8 GB |
| RAM Memory Frequency | 5500 MHz |
| RAM Type | LPDDR5 |
| Processor | |
| CPU Speed | 2.4 GHz |
| CPU TDP | 15 W |
| Graphics Card Model | Radeon 610M |
| Graphics Card Series | AMD Radeon |
| Graphics Card Type | integrated |
| Model | 7320U |
| Processor Code Name | Mendocino (Zen 2) |
| Processor Cores | 4 |
| Series | Ryzen 3 |
| Test 3DMark Vantage P | 7833 points |
| Test 3DMark06 | 13875 points |
| Test Passmark CPU Mark | 9258 points |
| Total Threads | 8 |
| TurboBoost Frequency | 4.1 GHz |
| Storage | |
| Drive Capacity | 512 GB |
| Drive Type | SSD M.2 NVMe |
| M.2 Connector Interface | PCI-E 3.0 2x |
| M.2 Drive Interface | PCI-E 3.0 |
| M.2 Drive Size | 22x80 mm |
Asus Vivobook Go 15 OLED E1504FA (E1504FA-L1163)
- Brand: Asus
- Product Code: Asus Vivobook Go 15 OLED E1504FA (E1504FA-L1163)
- Availability: In Stock
-
$393.50
Recently Viewed
View All

