The Lenovo LOQ 15IRX10 is a gaming laptop featuring a 15.6" IPS display with 1920x1080 resolution and a 144 Hz refresh rate. Powered by a 13th Gen Intel Core i7 processor and NVIDIA RTX 5070 graphics, it’s designed for gamers seeking high performance.
| Display | |
| Brightness | 300 nt |
| Color Gamut (sRGB) | 100 % |
| Contrast | 1000 :1 |
| NVIDIA G-Sync | Yes |
| Refresh Rate | 144 Hz |
| Screen Resolution | 1920x1080 (16:9) |
| Screen Size | 15.6 " |
| Screen Type | IPS |
| Surface Treatment | anti-glare |
| TÜV Rheinland Certificate | Yes |
| General | |
| Drive Type | SSD M.2 NVMe |
| Type | laptop |
| Weight | Lightweight |
| Memory | |
| Amount of RAM Slots | 2 |
| Maximum Installed RAM Capacity | 32 GB |
| RAM | 32 GB |
| RAM Memory Frequency | 4800 MHz |
| RAM Type | DDR5 |
| Processor | |
| Advanced Optimus | Yes |
| CPU Speed | 1.9 GHz |
| CPU TDP | 55 W |
| GPU TDP | 115 W |
| Graphics Card Model | RTX 5070 |
| Graphics Card Series | NVIDIA GeForce |
| Graphics Card Type | dedicated |
| Model | 13650HX |
| Processor Code Name | Raptor Lake (13th Gen) |
| Processor Cores | 14 (6P+8E) |
| Series | Core i7 |
| SuperPI 1M | 6.7 sec |
| Test 3DMark06 | 16051 points |
| Test Passmark CPU Mark | 32125 points |
| Total Threads | 20 |
| TurboBoost Frequency | 4.9 GHz |
| Video Card Memory Type | GDDR7 |
| Video Memory | 8 GB |
| VR | Yes |
| Storage | |
| Additional M.2 Connector | 1 |
| Additional M.2 Connectors Interface | PCI-E 4.0 4x |
| Additional M.2 Drive Size | 22x80 mm |
| Drive Capacity | 1 TB |
| Drive Type | SSD M.2 NVMe |
| M.2 Drive Interface | PCI-E 4.0 4x |
| M.2 Drive Size | 22x42 mm |
Lenovo LOQ 15IRX10 (83JE00MDFR)
- Brand: Lenovo
- Product Code: Lenovo LOQ 15IRX10 (83JE00MDFR)
- Availability: In Stock
-
$1 622.66
Recently Viewed
View All

