The Apple iPhone 15 Pro Max features a 6.7" OLED display with a resolution of 2796x1290 and a 120 Hz refresh rate. Powered by the A17 Pro chip, it offers 512 GB storage and 8 GB RAM. Ideal for photography enthusiasts, it boasts a 48 MP main camera and 4K video recording at 60 fps.
| Camera | |
| 4K Video Recording | 60 fps |
| Camera Zoom (Min-Max) | 9.23 x |
| Claimed Magnification (Main-Tele) | 5 x |
| DxOMark Test (Camera) | 154 points |
| Flash | Yes |
| Full HD (1080p) | 60 fps |
| Image Stabilization | optical + matrix shift |
| Lenses | 3 modules |
| Main Lens | 48 MP, f/1.8, 24 mm, Sony IMX803, 1/1.28" |
| Slow Motion | 240 fps / filming 1080p / |
| Telephoto Lens | 12.7 MP, f/2.8, 120 mm, Sony IMX913 |
| Ultra Wide Lens | 13.4 MP, f/2.2, 13 mm, 120 °, Sony IMX633 |
| Display | |
| Battery Life | All-day battery |
| Camera Type | Triple Lens |
| DCI-P3 | Yes |
| Display Type | OLED |
| Display-to-Body Ratio | 90 % |
| DxOMark Test (Display) | 151 points |
| Main Display | 6.7 ", 2796x1290, 460 ppi, OLED (LTPO) / Super Retina XDR /, 120 Hz, HDR10, Ceramic Shield |
| Video Recording | 4K at 60 fps |
| Other | |
| AnTuTu Benchmark Test | 1487 000 points |
| CPU Cores | 6 |
| CPU Frequency | 3.78 GHz |
| Geekbench Test | 7237 points |
| Memory Card Slot | absent |
| Memory Storage | 512 GB |
| Operating System | iOS |
| Processor | Apple A17 Pro (Apple GPU) |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Test Wild Life (Extreme) | 3507 points |
Apple iPhone 15 Pro Max 512 GB
- Brand: Apple
- Product Code: Apple iPhone 15 Pro Max 512 GB
- Availability: In Stock
-
$856.46
Recently Viewed
View All

