The Apple iPhone 13 Pro Max features a 6.7" Super Retina XDR display with 2778x1284 resolution. Powered by a 3.2 GHz A15 chip, it offers exceptional performance. With 256 GB storage and a triple-camera system, it's perfect for photography and videography enthusiasts.
| Camera | |
| 4K Video Recording | 60 fps |
| Claimed Magnification (Main-Tele) | 6 x |
| DxOMark Test (Camera) | 141 points |
| Flash | Yes |
| Full HD (1080p) | 60 fps |
| Image Stabilization | optical + matrix shift |
| Lenses | 3 modules |
| Main Lens | 12 MP, f/1.5, Apple iSight Camera |
| Slow Motion | 240 fps / filming 1080p / |
| Telephoto Lens | 12 MP, f/2.8 |
| Ultra Wide Lens | 12 MP, f/1.8, 13 mm, 120 ° |
| Display | |
| Brightness | 1000 nit |
| DCI-P3 | Yes |
| Display-to-Body Ratio | 87 % |
| DxOMark Test (Display) | 142 points |
| Main Display | 6.7 ", 2778x1284 (19.5:9), 458 ppi, OLED (LTPO) / Super Retina XDR /, 120 Hz, HDR10, Ceramic Shield |
| Size Class | Standard |
| Type | Smartphone |
| Other | |
| AnTuTu Benchmark Test | 854 000 points |
| CPU Cores | 6 |
| CPU Frequency | 3.2 GHz |
| Geekbench Test | 4748 points |
| Memory Card Slot | absent |
| Memory Storage | 256 GB |
| Operating System | iOS |
| RAM | 6 GB |
| Test Wild Life (Extreme) | 2958 points |
Apple iPhone 13 Pro Max 256 GB
- Brand: Apple
- Product Code: Apple iPhone 13 Pro Max 256 GB
- Availability: In Stock
-
$539.33
Recently Viewed
View All

