The Apple iPad Pro 11 (2022) is equipped with the M2 chip and offers 2 TB of storage, making it perfect for heavy multitasking and creative work. Its 11" Liquid Retina display with 2388x1668 resolution provides stunning visuals, ideal for professionals on the go.
| Connectivity | |
| Bluetooth | v 5.3 |
| Connections | USB C |
| SIM Card | not supported |
| Wi-Fi | Wi-Fi 6E (802.11ax) / 2x2 MIMO / |
| Display | |
| Brightness | up to 600 nit |
| DCI-P3 | Yes |
| Screen | 11 ", 2388x1668 px, 265 ppi, IPS / Liquid Retina /, 120 Hz / adaptive frequency /, light sensor |
| Screen To Body Ratio | 83 % |
| General | |
| Operating System | iPadOS |
| Size Class | Standard |
| Type | Tablet |
| Other | |
| AnTuTu Benchmark | 1257 000 points |
| Card Reader | Yes |
| CPU Cores | 8 |
| CPU Speed | 3.5 GHz |
| Geekbench | 8491 points |
| Processor | Apple M2 (Apple GPU) |
| RAM | 16 GB |
| RAM Type | Yes |
| Storage Capacity | 2048 GB |
| Storage Type | Yes |
Apple iPad Pro 11 2022 M2 2 TB
- Brand: Apple
- Product Code: Apple iPad Pro 11 2022 M2 2 TB
- Availability: In Stock
-
$1 642.11
Recently Viewed
View All

