The HP 14-ep0000 ultrabook features a 14-inch anti-glare IPS display with 1920x1080 resolution. It is powered by an Intel Core i3 processor, with 8GB RAM and a 512GB SSD, providing a balance of performance and portability for everyday tasks.
| Display | |
| Brightness | 300 nt |
| Color Gamut (sRGB) | 63 % |
| Refresh Rate | 60 Hz |
| Screen Resolution | 1920x1080 (16:9) |
| Screen Size | 14 " |
| Screen Type | IPS |
| Surface Treatment | anti-glare |
| General | |
| Graphics Card Type | Integrated |
| Processor Generation | 13th Gen |
| Type | ultrabook |
| Memory | |
| Amount of RAM Slots | 2 |
| Maximum Installed RAM Capacity | 16 GB |
| RAM | 8 GB |
| RAM Memory Frequency | 3200 MHz |
| RAM Type | DDR4 |
| Processor | |
| CPU Speed | 0.9 GHz |
| CPU TDP | 15 W |
| Graphics Card Model | UHD Graphics 64EUs |
| Graphics Card Series | Intel HD Graphics |
| Graphics Card Type | integrated |
| Model | 1315U |
| Processor Code Name | Raptor Lake (13th Gen) |
| Processor Cores | 6 (2P+4E) |
| Series | Core i3 |
| Test 3DMark Vantage P | 21952 points |
| Test 3DMark06 | 32119 points |
| Test Passmark CPU Mark | 13691 points |
| Total Threads | 8 |
| TurboBoost Frequency | 4.5 GHz |
| Storage | |
| Drive Capacity | 512 GB |
| Drive Type | SSD M.2 NVMe |
| M.2 Drive Interface | PCI-E 3.0 |
| M.2 Drive Size | 22x80 mm |
HP 14-ep0000 (14-ep0044ua) C9MW9EA
- Brand: HP
- Product Code: HP 14-ep0000 (14-ep0044ua) C9MW9EA
- Availability: In Stock
-
$586.78
Recently Viewed
View All

