The BenQ EW2780U is a 27-inch 4K multimedia monitor with an IPS panel, offering a resolution of 3840x2160. It features HDR support, a brightness of 350 cd/m², and excellent color reproduction, making it ideal for multimedia and gaming.
| Display | |
| Brightness | 350 cd/m² |
| Color Depth | 1.07 billion colours (8 bits + FRC) |
| Color Space (sRGB) | 99 % |
| Dynamic Contrast | 20 000 000:1 |
| FPS | 60 Hz |
| HDR | + |
| Horizontal Viewing Angle | 178 ° |
| Panel Type | IPS |
| Pixel Size | 0.16 mm |
| Resolution | 3840x2160 (16:9) |
| Response Time | 5 ms |
| Static Contrast | 1 300:1 |
| Surface Treatment | matte |
| Vertical Viewing Angle | 178 ° |
| General | |
| Display Type | IPS |
| Product Type | monitor |
| Resolution | 4K |
| Size | 27 " |
Recently Viewed
View All

