The Samsung Galaxy A26 features a 6.7" Super AMOLED display with a resolution of 2340x1080. Powered by an Exynos 1380 processor and 6 GB of RAM, it offers 128 GB of storage, making it ideal for users seeking performance and multimedia capabilities.
| Camera | |
| 4K Video Recording | 30 fps |
| Flash | Yes |
| Full HD (1080p) | 60 fps |
| Image Stabilization | optical |
| Lenses | 3 modules |
| Macro Lens | / 2 MP, f/2.4 / |
| Main Lens | 50 MP, f/1.8 |
| Slow Motion | 480 fps / at 720p, 240 fps at 1080p / |
| Ultra Wide Lens | 8 MP, f/2.2 |
| Display | |
| Camera Quality | High |
| Display-to-Body Ratio | 86 % |
| Main Display | 6.7 ", 2340x1080 (19.5:9), 385 ppi, Super AMOLED, 120 Hz, Gorilla Glass Victus+ |
| Performance Tier | Mid-Range |
| Other | |
| AnTuTu Benchmark Test | 579 000 points |
| CPU Cores | 8 |
| CPU Frequency | 2.4 GHz |
| Geekbench Test | 2768 points |
| Max. Memory Card Storage | 2048 GB |
| Memory Card Slot | microSD |
| Memory Storage | 128 GB |
| Operating System | Android 15 |
| Processor | Exynos 1380 (Mali-G68) |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Test Wild Life (Extreme) | 794 points |
Samsung Galaxy A26 128 GB
- Brand: Samsung
- Product Code: Samsung Galaxy A26 128 GB
- Availability: In Stock
-
$194.42
Recently Viewed
View All

