The Realme X50 5G features a 6.57" IPS display with a resolution of 2400x1080 and a 120 Hz refresh rate. With a powerful 64 MP main camera and 6 GB of RAM, it supports 5G connectivity, making it ideal for users who need speed and performance.
| Camera | |
| 4K Video Recording | 30 fps |
| Camera Zoom (Min-Max) | 4 x |
| Flash | Yes |
| Full HD (1080p) | 60 fps |
| Lenses | 4 modules |
| Macro Lens | / 2 MP / |
| Main Lens | 64 MP, f/1.8, 26 mm, 1/1.7" |
| Telephoto Lens | 12 MP, f/3.0, 54 mm |
| Ultra Wide Lens | 8 MP, f/2.3, 13 mm, 1/4" |
| Display | |
| Battery Capacity | 4500 mAh |
| Camera Resolution | 64 MP |
| Display Type | IPS |
| Display-to-Body Ratio | 83 % |
| Main Display | 6.57 ", 2400x1080 (20:9), 401 ppi, IPS, 120 Hz, Gorilla Glass v5 |
| Other | |
| AnTuTu Benchmark Test | 270 000 points |
| CPU Cores | 8 / 4 + 4 / |
| CPU Frequency | 2.4 GHz |
| Liquid Cooling | Yes |
| Memory Card Slot | absent |
| Memory Storage | 128 GB |
| Operating System | Android 10.0 |
| Processor Rating AnTuTu | 21 |
| RAM | 6 GB |
| Storage Type | UFS 2.1 |
Recently Viewed
View All

