The Realme P4 Power features a 6.8" AMOLED display with a resolution of 2800x1280 and a 144 Hz refresh rate. With 8 GB of RAM and 256 GB of storage, it is powered by the Dimensity 7400 Ultra processor, making it perfect for gaming and multimedia.
| Camera | |
| 4K Video Recording | 30 fps |
| Flash | Yes |
| Full HD (1080p) | 60 fps |
| Image Stabilization | optical |
| Lenses | 2 modules |
| Main Lens | 50 MP, f/1.8, 79 °, Sony IMX882, 1/1.95" |
| Slow Motion | 120 fps / at 720p and 1080p / |
| Ultra Wide Lens | 8 MP, f/2.2, 112 ° |
| Display | |
| Battery Capacity | 5000 mAh |
| Brightness | 600 – 1800 nit |
| Camera Resolution | 50 MP |
| DCI-P3 | Yes |
| Display Type | AMOLED |
| Display-to-Body Ratio | 92 % |
| Main Display | 6.8 ", 2800x1280 (19.5:9), 453 ppi, AMOLED, 144 Hz, 10 bits (1.07 billion colors), HDR10+, Gorilla Glass v7i |
| Other | |
| AnTuTu Benchmark Test | 958 000 points |
| CPU Cores | 8 |
| CPU Frequency | 2.6 GHz |
| Geekbench Test | 3906 points |
| Memory Card Slot | absent |
| Memory Storage | 256 GB |
| Operating System | Android 16 |
| Processor | Dimensity 7400 Ultra (Mali-G615) |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Storage Type | UFS 3.1 |
Recently Viewed
View All

